| Pétanque Wellington Playing Calendar 2023-24 | |||
|---|---|---|---|
| Wellington Tournaments | Other Events | ||
| 2023 | |||
| August | Top | ||
| 5 | Sat | ||
| 6 | Sun | ||
| 17 | Sat | ||
| 12 | Sat | Jacques Cochonnet challenge (Result) | |
| 13 | Sun | ||
| 17 | Thu | WPA Committee Meeting | |
| 19 | Sat | Wanganui East Mêlée(Results) | |
| 20 | Sun | ||
| 26 | Sat | Chanticleer Cup, Manawatu | |
| 27 | Sun | Chanticleer Cup, Manawatu | |
| September | Top | ||
| 2 | Sat | Jacques Cochonnet challenge (Result) | Hawke's Bay Classic Open Doubles, Napier(Results) |
| 3 | Sun | Hawke's Bay Classic Open Doubles, Napier | |
| 9 | Sat | Rex Hayes Mixed Doubles, Kapiti(Results) | |
| 10 | Sun | ||
| 16 | Sat | WPA Mixed Doubles Championship, Horowhenua(Results) | |
| 17 | Sun | ||
| 22 | Fri | WPA Pointing Qualifier, (Cancelled) | |
| 23 | Sat | WPA Doubles Championship, Kapiti(Results) WPA Pointing Qualifier, Kapiti |
|
| 24 | Sun | WPA Doubles Championship, Kapiti WPA Pointing Finals, Kapiti |
|
| 29 | Fri | National Pointing | |
| 30 | Sat | National Mixed Doubles Championship, Horowhenua National Pointing | |
| October | Top | ||
| 1 | Sun | National Mixed Doubles Championship, Horowhenua National Pointing | |
| 6 | Fri | ||
| 7 | Sat | Charles Fleming Memorial Mêlée, Kapiti (Results) | |
| 8 | Sun | Jacques Cochonnet challenge (Result) | |
| 14 | Sat | Horowhenua Same Club Doubles(Results) | |
| 15 | Sun | ||
| 19 | Thu | WPA Committee Meeting | |
| 20 | Fri | ||
| 21 | Sat | Labour Weekend | |
| 22 | Sun | Labour Weekend | |
| 23 | Mon | Labour Day | |
| 27 | Fri | WPA Shooting Qualifier, Kapiti(Results) | |
| 28 | Sat | WPA Singles Championship, Kapiti(Results) WPA Shooting Qualifier, Kapiti |
|
| 29 | Sun | WPA Singles Championship, Kapiti WPA Shooting Final, Kapiti |
|
| November | Top | ||
| 1 | Tue | Jacques Cochonnet challenge (Result) | |
| 3 | Fri | National Singles Championship, Christchurch | |
| 4 | Sat | National Doubles Championship, Christchurch | |
| 5 | Sun | National Doubles Championship, Christchurch | |
| 8 | Wed | Kapiti Super Seniors (Over 70) Mêlée (Cancelled) | |
| 11 | Sat | Naenae Summerset Doubles(Final results) | |
| 12 | Sun | ||
| 15 | Wed | WPA Senior Doubles Championship, Manawatu(Results) | |
| 18 | Sat | Pete Hamilton Memorial Triples, Wanganui(Final results) | |
| 19 | Sun | Pete Hamilton Memorial Triples, Wanganui | |
| 25 | Sat | Southern Tri-Star | |
| 26 | Sun | Southern Tri-Star | |
| December | Top | ||
| 2 | Sat | National Senior Doubles Championship, Dunedin | |
| 3 | Sun | National Senior Doubles Championship, Dunedin | |
| 9 | Sat | WPA Open Triples, Otaki(Results) | |
| 10 | Sun | ||
| 14 | Thu | WPA Committee Meeting Jacques Cochonnet challenge (Result) | |
| 16 | Sat | ||
| 17 | Sun | ||
| 23 | Sat | ||
| 24 | Sun | ||
| 30 | Sat | ||
| 31 | Sun | ||
| 2024 | |||
| January | Top | ||
| 6 | Sat | New Year Mêlée, Otaki(Final placings) | |
| 7 | Sun | ||
| 13 | Sat | ||
| 14 | Sun | Khandallah Pétanque Open Mixed Doubles (Results) | |
| 20 | Sat | Kapiti Open Doubles(Results) | |
| 21 | Sun | Kapiti Open Doubles | |
| 22 | Mon | Wellington Anniversary Day | |
| 27 | Sat | WPA Interclub Competition, HorowhenuaResults | |
| 28 | Sun | ||
| February | Top | ||
| 3 | Sat | Annual Hospice Charity Pétanque Tournament, Naenae(Results) | |
| 4 | Sun | ||
| 6 | Tue | Waitangi Day | |
| 10 | Sat | WPA Regional Women’s Triples Championship, Whanganui(Results) Jacques Cochonnet challenge (Result) | |
| 11 | Sun | ||
| 15 | Thu | WPA Committee Meeting | |
| 17 | Sat | WPA Regional Triples Championship, Horowhenua(Results) | |
| 18 | Sun | ||
| 24 | Sat | Masterton Open Triples (Results) | |
| 25 | Sun | Masterton Open Triples | |
| March | Top | ||
| 1 | Fri | National Shooting Qualifier National Women's Triples Championship, Auckland | |
| 2 | Sat | National Shooting Qualifier National Triples Championship, Auckland | |
| 3 | Sun | National Shooting Finals National Triples Championship, Auckland | |
| 9 | Sat | WPA Champion of Champion Triples, Silverstream (Results) | |
| 10 | Sun | Swiss Doubles, Upper Hutt (Results) | |
| 16 | Sat | Trans Tasman, Australia | |
| 17 | Sun | Trans Tasman, Australia | |
| 23 | Sat | WPA Regional Women’s Singles Championship, Manawatu(Results) | |
| 24 | Sun | WPA Regional Women’s doubles Championship, Manawatu(Results) | |
| 29 | Fri | Good Friday | |
| 30 | Sat | Easter Mêlée, Otaki(Results) | |
| 31 | Sun | ||
| April | Top | ||
| 1 | Mon | Easter Monday | |
| 6 | Sat | WPA Champion of Champion Doubles, Manawatu(Results) | |
| 7 | Sun | WPA Champion of Champion Singles, Manawatu(Results) | |
| 11 | Thu | WPA Committee Meeting | |
| 13 | Sat | Jacques Cochonnet challenge (Result) | National Youth Singles |
| 14 | Sun | National Youth Doubles | |
| 20 | Sat | Carleen Fitzgerald Memorial Open Doubles, Horowhenua(Results) | National Club Championship, Christchurch |
| 21 | Sun | National Club Championship, Christchurch | |
| 25 | Thu | Anzac Day | |
| 27 | Sat | ||
| 28 | Sun | Upper Hutt Pétanque Club Autumn Leaves Mêlée(Results) | |
| May | Top | ||
| 4 | Sat | Kelly & Co. Open Triples, Otaki(Results) | |
| 5 | Sun | ||
| 11 | Sat | Hawkes Bay Autumn Triples, Napier(Details) | |
| 12 | Sun | Hawkes Bay Autumn Triples, Napier | |
| 18 | Sat | ||
| 19 | Sun | ||
| 22 | Wed | ||
| 25 | Sat | Masterton's 30th Birthday Mêlée(Results) | |
| 26 | Sun | ||
| June | Top | ||
| 1 | Sat | Sinclair Memorial Open Doubles, Manawatu(Details) | |
| 2 | Sun | ||
| 3 | Mon | King's Birthday | |
| 8 | Sat | Mid Winter Open Mêlée, Horowhenua(Results) | |
| 9 | Sun | ||
| 15 | Sat | WPA Annual General Meeting, Horowhenua | |
| 16 | Sun | ||
| 22 | Sat | Khandallah Pétanque Winter Doubles (Results) | |
| 23 | Sun | ||
| 28 | Fri | Matariki | |
| 29 | Sat | ||
| 30 | Sun | ||
| July | Top | ||
| 6 | Sat | ||
| 7 | Sun | ||
| 13 | Sat | ||
| 14 | Sun | Masterton Pétanque Club Bastille Day Open Mêlée | |
| 20 | Sat | ||
| 21 | Sun | Khandallah Pétanque Winter Triples (Results) | |
| 27 | Sat | ||
| 28 | Sun | ||
Last Updated: 01/08/2025