| Pétanque Wellington Playing Calendar 2026-27 | ||||
|---|---|---|---|---|
| Wellington Tournaments | Other Events | |||
| 2026 | ||||
| August | Top | |||
| 1 | Sat | |||
| 2 | Sun | |||
| 8 | Sat | Central Districts Shield (played between Otaki, Horowhenua, Manawatu and Wanganui East at Otaki) | ||
| 9 | Sun | |||
| 15 | Sat | |||
| 16 | Sun | |||
| 22 | Sat | |||
| 23 | Sun | |||
| 29 | Sat | |||
| 30 | Sun | |||
| September | Top | |||
| 5 | Sat | |||
| 6 | Sun | 11 | Fri | |
| 12 | Sat | |||
| 13 | Sun | |||
| 19 | Sat | WPA Mixed Doubles | 20 | Sun |
| 26 | Sat | Wanganui East Mêlée | ||
| 27 | Sun | Daylight saving starts | ||
| October | Top | |||
| 2 | Fri | PNZ Shooting, Christchurch | ||
| 3 | Sat | PNZ Mixed Doubles, Christchurch | ||
| 4 | Sun | PNZ Mixed Doubles, Christchurch | ||
| 10 | Sat | |||
| 11 | Sun | |||
| 16 | Fri | WPA Shooting | ||
| 17 | Sat | WPA Doubles | ||
| 18 | Sun | WPA Doubles | ||
| 24 | Sat | Labour Weekend | ||
| 25 | Sun | Labour Weekend | ||
| 26 | Mon | Labour Day | ||
| 30 | Fri | 31 | Sat | WPA Women's Doubles |
| November | Top | |||
| 1 | Sun | WPA Women's Singles | ||
| 4 | Wed | 5 | Thu | |
| 7 | Sat | PNZ Doubles, Stanley Bay | ||
| 8 | Sun | PNZ Doubles, Stanley Bay | ||
| 11 | Wed | |||
| 14 | Sat | Pete Hamilton Memorial Triples, Wanganui | ||
| 15 | Sun | Pete Hamilton Memorial Triples, Wanganui | ||
| 21 | Sat | WPA Senior Doubles, Horowhenua | ||
| 22 | Sun | |||
| 28 | Sat | Tri-star, Christchurch | ||
| 29 | Sun | Tri-star, Christchurch | ||
| December | Top | |||
| 5 | Sat | PNZ Senior Doubles, Horowhenua | ||
| 6 | Sun | PNZ Senior Doubles, Horowhenua | ||
| 12 | Sat | WPA Open Triples | ||
| 13 | Sun | |||
| 19 | Sat | |||
| 20 | Sun | |||
| 26 | Sat | |||
| 27 | Sun | |||
| 2027 | ||||
| January | Top | |||
| 2 | Sat | |||
| 3 | Sun | |||
| 9 | Sat | |||
| 10 | Sun | |||
| 16 | Sat | |||
| 17 | Sun | |||
| 23 | Sat | Kapiti Open Doubles | ||
| 24 | Sun | Kapiti Open Doubles | ||
| 25 | Mon | Wellington Anniversary Day | ||
| 30 | Sat | WPA Women's Triples, Kapiti | ||
| February | Top | |||
| 6 | Sat | Hospice Charity Mêlée | Waitangi Day | |
| 7 | Sun | |||
| 12 | Fri | |||
| 13 | Sat | PNZ Women's Triples, Kapiti | ||
| 14 | Sun | PNZ Women's Triples, Kapiti | ||
| 20 | Sat | WPA Triples | ||
| 21 | Sun | |||
| 27 | Sat | Masterton Open Triples | ||
| 28 | Sun | Masterton Open Triples | ||
| March | Top | |||
| 5 | Fri | WPA Pointing | ||
| 6 | Sat | WPA Singles | ||
| 7 | Sun | WPA Singles | ||
| 13 | Sat | COC Doubles | ||
| 14 | Sun | COC triples | ||
| 19 | Fri | PNZ Singles - Lower South Island | ||
| 20 | Sat | PNZ Triples - Lower South Island | ||
| 21 | Sun | PNZ Triples - Lower South Island | ||
| 26 | Fri | Good Friday | ||
| 27 | Sat | |||
| 28 | Sun | |||
| April | Top | |||
| 3 | Sat | Interclub - Horowhenua | ||
| 4 | Sun | Daylight Saving Ends | ||
| 10 | Sat | C of C Singles | ||
| 11 | Sun | |||
| 17 | Sat | PNZ Club Champs (TBC) | ||
| 18 | Sun | PNZ Club Champs (TBC) | ||
| 24 | Sat | |||
| 25 | Sun | Anzac Day | ||
| May | Top | |||
| 1 | Sat | Trans Tasman | ||
| 2 | Sun | Trans Tasman | ||
| 8 | Sat | |||
| 9 | Sun | |||
| 15 | Sat | |||
| 16 | Sun | |||
| 22 | Sat | |||
| 23 | Sun | |||
| 29 | Sat | |||
| 30 | Sun | |||
| June | Top | |||
| 5 | Sat | |||
| 6 | Sun | |||
| 7 | Mon | King's Birthday | ||
| 12 | Sat | |||
| 13 | Sun | |||
| 19 | Sat | |||
| 20 | Sun | |||
| 26 | Sat | |||
| 27 | Sun | |||
| July | Top | |||
| 3 | Sat | |||
| 4 | Sun | |||
| 9 | Fri | |||
| 10 | Sat | |||
| 11 | Sun | |||
| 14 | Wed | Bastille Day | ||
| 17 | Sat | |||
| 18 | Sun | |||
| 24 | Sat | |||
| 25 | Sun | |||
Last Updated: 06/07/2026