Played 20 May 2000, at Khandallah Pétanque Club
| Club | Singles | Doubles | Triples | Total |
|---|---|---|---|---|
| Khandallah | 1 | 1 | 0 | 2 |
| Masterton | 2 | 2 | 3 | 7 |
| Player | Game 1 | Game 2 | Game 3 | Match points |
|---|---|---|---|---|
| Kerry Martin | 1 | |||
| ?? | 2 |
| Player | Game 1 | Game 2 | Game 3 | Match points |
|---|---|---|---|---|
| Tony Millar, Michael Rocks | 1 | |||
| ??, ?? | 2 |
| Player | Game 1 | Game 2 | Game 3 | Match points |
|---|---|---|---|---|
| Neil Dykes, Ron Knox, Dean Norman | 0 | |||
| ??, ??, ?? | 3 |
Masterton wins the Jacques Cochonnet Trophy for the second time