Click on the Game No. to see the known results from the match. Club Results Summary
Overview and Current Draw | Rules
| Game No. | Round | Date | Holder | Score | Challenger | |
|---|---|---|---|---|---|---|
| 287 | 33.8 | 28-01-2026 | Upper Hutt (a) | 6 | 3 | Masterton |
| 286 | 33.7 | 23-11-2025 | Upper Hutt (a) | 7 | 2 | Naenae |
| 285 | 33.6 | 22-10-2025 | Upper Hutt | 6 | 3 | Horowhenua |
| 284 | 33.5 | 27-09-2025 | Upper Hutt | 5 | 4 | Silverstream |
| 283 | 33.4 | 31-08-2025 | Upper Hutt | 6 | 3 | Kapiti |
| 282 | 33.3 | 31-07-2025 | Upper Hutt | 8 | 1 | Manawatu |
| 281 | 33.2 | 21-07-2025 | Upper Hutt | default | Wanganui East | |
| 280 | 33.1 | 10-07-2025 | Upper Hutt (a) | 6 | 3 | Otaki |
| 279 | 32.8 | 17-05-2025 | Upper Hutt | 9 | 0 | Horowhenua |
| 278 | 32.7 | 05-04-2025 | Upper Hutt | 8 | 1 | Otaki |
| 277 | 32.6 | 09-03-2025 | Upper Hutt (a) | 8 | 1 | Manawatu |
| 276 | 32.5 | 01-12-2024 | Upper Hutt (a) | 6 | 3 | Kapiti |
| 275 | 32.4 | 17-10-2024 | Upper Hutt | 9 | 0 | Masterton |
| 274 | 32.3 | 28-09-2024 | Upper Hutt (a) | 5 | 4 | Silverstream |
| 273 | 32.2 | 31-08-2024 | Upper Hutt | 7 | 2 | Wanganui East |
| 272 | 32.1 | 04-08-2024 | Upper Hutt (a) | 7 | 2 | Naenae |
| 271 | 31.8 | 13-04-2024 | Upper Hutt | 6 | 3 | Horowhenua |
| 270 | 31.7 | 16-03-2024 | Upper Hutt | default | Manawatu | |
| 269 | 31.6 | 10-02-2024 | Upper Hutt (a) | 6 | 3 | Naenae |
| 268 | 31.5 | 14-12-2023 | Upper Hutt | 6 | 3 | Masterton |
| 267 | 31.4 | 01-11-2023 | Kapiti | 2 | 7 | Upper Hutt (s) |
| 266 | 31.3 | 08-10-2023 | Silverstream (a) | 2 | 7 | Kapiti (s) |
| 265 | 31.2 | 02-09-2023 | Wanganui East (a) | 3 | 6 | Silverstream (s) |
| 264 | 31.1 | 12-08-2023 | Otaki | 4 | 5 | Wanganui East (s) |
| 263 | 30.8 | 16-07-2023 | Otaki (a) | 6 | 3 | Horowhenua |
| 262 | 30.7 | 11-06-2023 | Wanganui East | 4 | 5 | Otaki (s) |
| 261 | 30.6 | 06-05-2023 | Wanganui East (a) | 5 | 4 | Kapiti |
| 260 | 30.5 | 06-04-2023 | Wanganui East | default | Upper Hutt | |
| 259 | 30.4 | 25-03-2023 | Silverstream (a) | 4 | 5 | Wanganui East (s) |
| 258 | 30.3 | 19-02-2023 | Silverstream | 7 | 2 | Masterton |
| 257 | 30.2 | 26-11-2022 | Silverstream (a) | 5 | 4 | Manawatu |
| 256 | 30.1 | 22-10-2022 | Silverstream | 7 | 2 | Naenae |
| 255 | 29.8 | 11-09-2022 | Manawatu | 3 | 6 | Silverstream (s) |
| 254 | 29.7 | 30-07-2022 | Horowhenua (a) | 4 | 5 | Manawatu (s) |
| 253 | 29.6 | 19-06-2022 | Horowhenua (a) | 5 | 4 | Wanganui east |
| 252 | 29.5 | 01-06-2022 | Horowhenua (a) | 5 | 1 | Masterton |
| 251 | 29.4 | 04-05-2022 | Otaki | 2 | 5 | Horowhenua (s) |
| 250 | 29.3 | 10-04-2022 | Upper Hutt (a) | 3 | 5 | Otaki (s) |
| 249 | 29.2 | 26-03-2022 | Upper Hutt (a) | 6 | 3 | Naenae |
| 248 | 29.1 | 27-02-2022 | Kapiti (a) | 3 | 6 | Upper Hutt (s) |
| 247 | 28.9 | 02-10-2021 | Kapiti | 5 | 4 | Silverstream |
| 246 | 28.8 | 11-09-2021 | Naenae (a) | 4 | 5 | Kapiti |
| 245 | 28.7 | 21-08-2021 | Naenae | default | Wanganui East | |
| 244 | 28.6 | 31-07-2021 | Naenae (a) | 7.5 | 1.5 | Horowhenua |
| 243 | 28.5 | 03-07-2021 | Naenae | 7 | 2 | Manawatu |
| 242 | 28.4 | 22-05-2021 | Naenae | 5 | 4 | Upper Hutt |
| 241 | 28.3 | 03-05-2021 | Naenae | default | Hataitai | |
| 240 | 28.2 | 28-04-2021 | Naenae | 5 | 4 | Otaki |
| 239 | 28.1 | Mar-2021 | Masterton | forfeit | Naenae | |
| 238 | 27.9 | 07-02-2021 | Masterton | default | Hataitai | |
| 237 | 27.8 | 01-11-2020 | Kapiti | forfeit | Masterton | |
| 236 | 27.7 | 04-10-2020 | Kapiti (a) | 7 | 2 | Silverstream |
| 235 | 27.6 | 19-09-2020 | Kapiti | 8 | 1 | Manawatu |
| 234 | 27.5 | 06-09-2020 | Kapiti | 7 | 2 | Otaki |
| 233 | 27.4 | 15-08-2020 | Kapiti (a) | 7 | 2 | Naenae |
| 232 | 27.3 | 01-08-2020 | Kapiti (a) | 5 | 4 | Upper Hutt |
| 231 | 27.2 | 14-03-2020 | Kapiti | 5 | 4 | Horowhenua |
| 230 | 27.1 | 09-02-2020 | Kapiti (a) | 7 | 2 | Wanganui |
| 229 | 26.9 | 19-10-2019 | Kapiti | 6 | 3 | Otaki |
| 228 | 26.8 | 21-09-2019 | Kapiti (a) | 5 | 4 | Wanganui |
| 227 | 26.7 | 11-08-2019 | Naenae (a) | 1 | 8 | Kapiti (s) |
| 226 | 26.6 | ??-07-2019 | Naenae | default | Hataitai | |
| 225 | 26.5 | 23-06-2019 | Upper Hutt (a) | 3 | 6 | Naenae (s) |
| 224 | 26.4 | 18-05-2019 | Masterton (a) | 4 | 5 | Upper Hutt (s) |
| 223 | 26.3 | 15-04-2019 | Masterton | 5 | 4 | Manawatu |
| 222 | 26.2 | 07-03-2019 | Masterton | default | Silverstream | |
| 221 | 26.1 | 10-02-2019 | Masterton | 7 | 2 | Horowhenua |
| 220 | 25.9 | 21-11-2018 | Masterton | 7 | 2 | Wanganui East |
| 219 | 25.8 | 16-10-2018 | Otaki (a) | 3 | 6 | Masterton (s) |
| 218 | 25.7 | 20-09-2018 | Otaki (a) | 7 | 2 | Upper Hutt |
| 217 | 25.6 | 18-08-2018 | Otaki | 5 | 4 | Manawatu |
| 216 | 25.5 | 15-07-2018 | Otaki | 5 | 4 | Naenae |
| 215 | 25.4 | 10-06-2018 | Otaki (a) | 5 | 4 | Horowhenua |
| 214 | 25.3 | 06-05-2018 | Hataitai (a) | 2 | 7 | Otaki (s) |
| 213 | 25.2 | 15-04-2018 | Kapiti (a) | 3 | 6 | Hataitai (s) |
| 212 | 25.1 | 11-03-2018 | Kapiti | 8 | 1 | Silverstream |
| 211 | 24.8 | 03-12-2017 | Kapiti | 6 | 3 | Hataitai |
| 210 | 24.7 | 04-11-2017 | Kapiti | 6 | 3 | Masterton |
| 209 | 24.6 | 08-10-2017 | Manawatu (a) | 1 | 8 | Kapiti (s) |
| 208 | 24.5 | 13-09-2017 | Manawatu | default | Silverstream | |
| 207 | 24.4 | 24-08-2017 | Manawatu (a) | 5 | 4 | Otaki |
| 206 | 24.3 | 23-07-2017 | Upper Hutt | 3 | 6 | Manawatu (s) |
| 205 | 24.2 | 24-06-2017 | Upper Hutt (a) | 7 | 2 | Horowhenua |
| 204 | 24.1 | 28-05-2017 | Wanganui East (a) | 4 | 5 | Upper Hutt (s) |
| 203 | 23.9 | 20-03-2017 | Wanganui East | default | Silverstream | |
| 202 | 23.8 | 06-03-2017 | Wanganui East | 5 | 4 | Kapiti |
| 201 | 23.7 | 12-02-2017 | Otaki | 1 | 8 | Wanganui East (s) |
| 200 | 23.6 | 27-11-2016 | Hataitai (a) | 2 | 5 | Otaki (s) |
| 199 | 23.5 | 31-10-2016 | Hataitai | default | Park Avenue | |
| 198 | 23.4 | 08-10-2016 | Masterton (a) | 4 | 5 | Hataitai (s) |
| 197 | 23.3 | 22-09-2016 | Masterton | default | Horowhenua | |
| 196 | 23.2 | 11-09-2016 | Masterton (a) | 5 | 4 | Upper Hutt |
| 195 | 23.1 | 21-08-2016 | Masterton (a) | 6 | 3 | Manawatu |
| 194 | 22.9 | 26-07-2016 | Masterton (a) | default | Park Avenue | |
| 193 | 22.8 | 16-07-2016 | Manawatu (a) | 4 | 5 | Masterton (s) |
| 192 | 22.7 | 02-07-2016 | Kapiti (a) | 3 | 6 | Manawatu (s) |
| 191 | 22.6 | 11-06-2016 | Kapiti (a) | 8 | 1 | Silverstream |
| 190 | 22.5 | 21-05-2016 | Kapiti | 8 | 1 | Otaki |
| 189 | 22.4 | 01-05-2016 | Kapiti (a) | 7 | 2 | Horowhenua |
| 188 | 22.3 | 02-04-2016 | Wanganui East (a) | 4 | 5 | Kapiti (s) |
| 187 | 22.2 | 12-03-2016 | Hataitai (a) | forfeit | Wanganui East (s) | |
| 186 | 22.1 | 14-02-2016 | Hataitai (a) | 5 | 4 | Upper Hutt |
| 185 | 21.8 | 11-10-2015 | Hataitai (a) | 6 | 3 | Silverstream |
| 184 | 21.7 | 13-09-2015 | Wanganui East | 2 | 7 | Hataitai (s) |
| 183 | 21.6 | 15-08-2015 | Wanganui East | 7 | 2 | Horowhenua |
| 182 | 21.5 | 09-08-2015 | Kapiti (a) | 4 | 5 | Wanganui East (s) |
| 181 | 21.4 | 26-07-2015 | Kapiti (a) | default | Upper Hutt | |
| 180 | 21.3 | 27-06-2015 | Kapiti (a) | 6 | 3 | Otaki |
| 179 | 21.2 | 06-06-2015 | Masterton | 3 | 6 | Kapiti (s) |
| 178 | 21.1 | 10-05-2015 | Masterton (a) | 8 | 1 | Manawatu |
| 177 | 20.9 | 15-03-2015 | Masterton | 7 | 2 | Kapiti |
| 176 | 20.8 | 28-02-2015 | Masterton | 5 | 4 | Hataitai |
| 175 | 20.7 | 07-02-2015 | Masterton | 6 | 3 | Upper Hutt |
| 174 | 20.6 | 10-01-2015 | Masterton | 7 | 2 | Wanganui East |
| 173 | 20.5 | 08-11-2014 | Masterton (a) | 7 | 2 | Manawatu |
| 172 | 20.4 | 27-10-2014 | Masterton | 5 | 4 | Silverstream |
| 171 | 20.3 | 05-10-2014 | Masterton | 9 | 0 | Horowhenua |
| 170 | 20.2 | 13-09-2014 | Park Avenue (a) | 3 | 6 | Masterton (s) |
| 169 | 20.1 | 16-08-2014 | Otaki (a) | 3 | 6 | Park Avenue (s) |
| 168 | 19.9 | 13-07-2014 | Otaki | 5 | 4 | Horowhenua |
| 167 | 19.8 | 15-06-2014 | Upper Hutt (a) | 2 | 7 | Otaki (s) |
| 166 | 19.7 | 17-05-2014 | Kapiti (a) | 4 | 5 | Upper Hutt (s) |
| 165 | 19.6 | 01-05-2014 | Kapiti (a) | 7 | 2 | Silverstream |
| 164 | 19.5 | 06-04-2014 | Masterton (a) | 3 | 6 | Kapiti (s) |
| 163 | 19.4 | 22-03-2014 | Masterton | 8 | 1 | Manawatu |
| 162 | 19.3 | 09-02-2014 | Masterton | default | Park Avenue | |
| 161 | 19.2 | 09-11-2013 | Masterton | default | Wanganui East | |
| 160 | 19.1 | 12-10-2013 | Masterton | 7 | 2 | Hataitai |
| 159 | 18.9 | 21-09-2013 | Masterton (a) | 5 | 2 | Manawatu |
| 158 | 18.8 | 24-08-2013 | Masterton | 8 | 1 | Kapiti |
| 157 | 18.7 | 04-08-2013 | Masterton (a) | 6 | 3 | Horowhenua |
| 156 | 18.6 | 14-07-2013 | Masterton (a) | 5 | 0 | Upper Hutt |
| 155 | 18.5 | 22-06-2013 | Masterton | 9 | 0 | Wanganui East |
| 154 | 18.4 | 25-05-2013 | Masterton | 5 | 4 | Otaki |
| 153 | 18.3 | 05-05-2013 | Masterton (a) | 8 | 1 | Silverstream |
| 152 | 18.2 | 07-04-2013 | Masterton | 6 | 3 | Hataitai |
| 151 | 18.1 | 03-03-2013 | Masterton (a) | 6 | 3 | Park Avenue |
| 150 | 17.9 | 06-02-2013 | Masterton | 5 | 4 | Park Avenue |
| 149 | 17.8 | 10-11-2012 | Masterton | default | Hataitai | |
| 148 | 17.7 | 13-10-2012 | Masterton | 7 | 2 | Silverstream |
| 147 | 17.6 | 15-09-2012 | Masterton (a) | 6 | 3 | Otaki |
| 146 | 17.5 | 25-08-2012 | Kapiti (a) | 4 | 5 | Masterton (s) |
| 145 | 17.4 | 28-07-2012 | Kapiti (a) | 7 | 2 | Manawatu |
| 144 | 17.3 | 07-07-2012 | Kapiti (a) | 6 | 3 | Upper Hutt |
| 143 | 17.2 | 14-06-2012 | Kapiti (a) | 7 | 2 | Horowhenua |
| 142 | 17.1 | 19-05-2012 | Wanganui East (a) | 3 | 6 | Kapiti (s) |
| 141 | 16.8 | 07-04-2012 | Park Avenue | 0 | 9 | Wanganui East (s) |
| 140 | 16.7 | 18-03-2012 | Masterton (a) | 3 | 6 | Park Avenue (s) |
| 139 | 16.6 | 11-02-2012 | Masterton | 8 | 1 | Manawatu |
| 138 | 16.5 | 23-01-2012 | Otaki | 3 | 6 | Masterton (s) |
| 137 | 16.4 | 01-12-2011 | Kapiti (a) | 4 | 5 | Otaki (s) |
| 136 | 16.3 | 03-11-2011 | Horowhenua | 2 | 7 | Kapiti (s) |
| 135 | 16.2 | Oct-2011 | Horowhenua | default | Silverstream | |
| 134 | 16.1 | 18-09-2011 | Upper Hutt (a) | 4 | 5 | Horowhenua (s) |
| 133 | 15.9 | 14-08-2011 | Otaki (a) | 4 | 5 | Upper Hutt (s) |
| 132 | 15.8 | 23-07-2011 | Masterton (a) | 3 | 6 | Otaki (s) |
| 131 | 15.7 | 02-07-2011 | Masterton (a) | 6 | 3 | Horowhenua |
| 130 | 15.6 | 12-06-2011 | Masterton (a) | 9 | 0 | Hataitai |
| 129 | 15.5 | 14-05-2011 | Kapiti (a) | 3 | 6 | Masterton (s) |
| 128 | 15.4 | 30-04-2011 | Kapiti (a) | 9 | 0 | Manawatu |
| 127 | 15.3 | 02-04-2011 | Wanganui East (a) | 3 | 6 | Kapiti (s) |
| 126 | 15.2 | 05-03-2011 | Wanganui East | 6 | 3 | Silverstream |
| 125 | 15.1 | 05-02-2011 | Park Avenue (a) | 4 | 5 | Wanganui East (s) |
| 124 | 14.10 | 28-11-2010 | Park Avenue | 5 | 4 | Silverstream |
| 123 | 14.9 | 31-10-2010 | Upper Hutt | 2 | 7 | Park Avenue (s) |
| 122 | 14.8 | 03-10-2010 | Upper Hutt | 7 | 2 | Horowhenua |
| 121 | 14.7 | Sep-2010 | Windy Hills | forfeit | Upper Hutt | |
| 120 | 14.6 | 22-08-2010 | Windy Hills | 7 | 2 | Hataitai |
| 119 | 14.5 | 31-07-2010 | Windy Hills | 5 | 4 | Masterton |
| 118 | 14.4 | 18-07-2010 | Windy Hills (a) | 6 | 3 | Manawatu |
| 117 | 14.3 | 26-06-2010 | Kapiti | 4 | 5 | Windy Hills (s) |
| 116 | 14.2 | 29-05-2010 | Wanganui East | 3 | 6 | Kapiti (s) |
| 115 | 14.1 | 08-05-2010 | Otaki (a) | 4 | 5 | Wanganui East |
| 114 | 13.11 | 08-04-2010 | Otaki (a) | 5 | 4 | Horowhenua |
| 113 | 13.10 | 21-03-2010 | Park Avenue (a) | 4 | 5 | Otaki (s) |
| 112 | 13.9 | 06-03-2010 | Park Avenue (a) | 5 | 4 | Khandallah |
| 111 | 13.8 | 20-02-2010 | Park Avenue | 7 | 2 | Masterton |
| 110 | 13.7 | 07-02-2010 | Park Avenue | 7 | 2 | Hataitai |
| 109 | 13.6 | 14-11-2009 | Park Avenue | 6 | 3 | Silverstream |
| 108 | 13.5 | 24-10-2009 | Park Avenue | default | Windy Hills | |
| 107 | 13.4 | 18-10-2009 | Park Avenue | 6 | 3 | Upper Hutt |
| 106 | 13.3 | 03-10-2009 | Park Avenue | 5 | 4 | Wanganui East |
| 105 | 13.2 | 05-09-2009 | Kapiti | 3 | 6 | Park Avenue (s) |
| 104 | 13.1 | 15-08-2009 | Kapiti | 7 | 2 | Manawatu |
| 103 | 12.11 | 01-08-2009 | Silverstream | 3 | 6 | Kapiti (s) |
| 102 | 12.10 | 05-07-2009 | Otaki | 3 | 6 | Silverstream (s) |
| 101 | 12.9 | 21-06-2009 | Otaki (a) | 6 | 3 | Masterton |
| 100 | 12.8 | 01-06-2009 | Park Avenue | 4 | 5 | Otaki (s) |
| 99 | 12.7 | 09-05-2009 | Windy Hills | 4 | 5 | Park Avenue (s) |
| 98 | 12.6 | 19-04-2009 | Windy Hills (a) | 6 | 3 | Manawatu |
| 97 | 12.5 | 28-03-2009 | Windy Hills (a) | 9 | 0 | Horowhenua |
| 96 | 12.4 | 08-03-2009 | Wanganui East | 2 | 7 | Windy Hills (s) |
| 95 | 12.3 | 03-02-2009 | Hataitai | forfeit | Wanganui East (s) | |
| 94 | 12.2 | 03-02-2009 | Hataitai | Not played | Khandallah | |
| 93 | 12.1 | 12-10-2008 | Hataitai (a) | 5 | 4 | Upper Hutt |
| 92 | 11.10 | 20-07-2008 | Masterton (a) | 4 | 5 | Hataitai (s) |
| 91 | 11.9 | 28-06-2008 | Masterton | 6 | 3 | Park Avenue |
| 90 | 11.8 | 15-06-2008 | Masterton (a) | 6 | 3 | Horowhenua |
| 89 | 11.7 | 25-05-2008 | Masterton (a) | 6 | 3 | Silverstream |
| 88 | 11.6 | 03-05-2008 | Masterton | 5 | 4 | Wanganui East |
| 87 | 11.5 | 06-04-2008 | Masterton | 9 | 0 | Upper Hutt |
| 86 | 11.4 | 06-03-2008 | Khandallah (a) | 4 | 5 | Masterton (s) |
| 85 | 11.3 | 06-02-2008 | Khandallah (a) | 8 | 1 | Kapiti |
| 84 | 11.2 | 17-11-2007 | Khandallah | 6 | 3 | Windy Hills |
| 83 | 11.1 | 22-10-2007 | Khandallah | 5 | 4 | Otaki |
| 82 | 10.10 | 18-08-2007 | Khandallah | 9 | 0 | Wanganui East |
| 81 | 10.9 | 21-07-2007 | Khandallah | 5 | 4 | Park Avenue |
| 80 | 10.8 | 16-06-2007 | Khandallah | 6.5 | 2.5 | Kapiti |
| 79 | 10.7 | 12-05-2007 | Khandallah | 9 | 0 | Otaki |
| 78 | 10.6 | 14-04-2007 | Khandallah | 8 | 1 | Silverstream |
| 77 | 10.5 | 10-03-2007 | Khandallah | 9 | 0 | Upper Hutt |
| 76 | 10.4 | 10-02-2007 | Khandallah | 6 | 3 | Windy Hills |
| 75 | 10.3 | 09-12-2006 | Khandallah | 6 | 3 | Masterton |
| 74 | 10.2 | 14-10-2006 | Khandallah | 8 | 1 | Hataitai |
| 73 | 10.1 | 03-09-2006 | Khandallah | 6 | 3 | Horowhenua |
| 72 | 9.8 | 12-08-2006 | Khandallah | 8 | 1 | Hataitai |
| 71 | 9.7 | 10-06-2006 | Khandallah | 9 | 0 | Horowhenua |
| 70 | 9.6 | 09-04-2006 | Khandallah | 8 | 1 | Silverstream |
| 69 | 9.5 | 11-03-2006 | Khandallah | 8 | 1 | Park Avenue |
| 68 | 9.4 | 11-02-2006 | Khandallah | 6 | 3 | Otaki |
| 67 | 9.3 | 10-12-2005 | Khandallah | 7 | 2 | Kapiti |
| 66 | 9.2 | 12-11-2005 | Khandallah | 7 | 2 | Upper Hutt |
| 65 | 9.1 | 01-10-2005 | Khandallah | 7 | 2 | Masterton |
| 64 | 8.9 | 16-07-2005 | Khandallah | 7 | 2 | Hataitai |
| 63 | 8.8 | 19-06-2005 | Khandallah | 5 | 4 | Park Avenue |
| 62 | 8.7 | 21-05-2005 | Khandallah | 8 | 1 | Windy Hills |
| 61 | 8.6 | 17-04-2005 | Khandallah | default | Masterton | |
| 60 | 8.5 | 06-03-2005 | Khandallah | 7 | 2 | Upper Hutt |
| 59 | 8.4 | 16-01-2005 | Khandallah | 6 | 3 | Kapiti |
| 58 | 8.3 | 18-12-2004 | Khandallah | 9 | 0 | Otaki |
| 57 | 8.2 | 27-11-2004 | Khandallah | 9 | 0 | Silverstream |
| 56 | 8.1 | 18-09-2004 | Khandallah | 9 | 0 | Porirua |
| 55 | 7.8 | 15-08-2004 | Khandallah | 7.5 | 1.5 | Otaki |
| 54 | 7.7 | 26-06-2004 | Masterton | 2 | 7 | Khandallah (s) |
| 53 | 7.6 | 22-05-2004 | Masterton | 6 | 3 | Silverstream |
| 52 | 7.5 | 17-04-2004 | Masterton | 6 | 3 | Porirua |
| 51 | 7.4 | 28-03-2004 | Masterton | 5 | 4 | Upper Hutt |
| 50 | 7.3 | 21-02-2004 | Masterton | 6 | 3 | Hataitai |
| 49 | 7.2 | 22-11-2003 | Masterton | 6 | 3 | Park Avenue |
| 48 | 7.1 | 18-10-2003 | Masterton | 6 | 3 | Kapiti |
| 47 | 6.7 | 06-09-2003 | Masterton | 5 | 4 | Upper Hutt |
| 46 | 6.6 | 09-08-2003 | Masterton | 6 | 3 | Silverstream |
| 45 | 6.5 | 26-07-2003 | Masterton | 7 | 2 | Park Avenue |
| 44 | 6.4 | 28-06-2003 | Masterton | 5 | 4 | Hataitai |
| 43 | 6.3 | 17-05-2003 | Masterton | 6 | 3 | Khandallah |
| 42 | 6.2 | 12-04-2003 | Masterton | 9 | 0 | Porirua |
| 41 | 6.1 | 22-03-2003 | Masterton | 6 | 3 | Kapiti |
| 40 | 5.8 | 07-12-2002 | Masterton | 7 | 2 | Upper Hutt |
| 39 | 5.7 | 23-11-2002 | Masterton | 8 | 1 | Kapiti |
| 38 | 5.6 | 21-10-2002 | Masterton | 5 | 4 | Wellington |
| 37 | 5.5 | 21-09-2002 | Masterton | 8 | 1 | Hataitai |
| 36 | 5.4 | 31-08-2002 | Masterton | 9 | 0 | Porirua |
| 35 | 5.3 | 20-07-2002 | Masterton | 5 | 4 | Park Avenue |
| 34 | 5.2 | 30-06-2002 | Masterton | 6 | 3 | Silverstream |
| 33 | 5.1 | 25-05-2002 | Masterton | 5 | 4 | Khandallah |
| 32 | 4.8 | 28-04-2002 | Masterton | 9 | 0 | Upper Hutt |
| 31 | 4.7 | 08-04-2002 | Masterton | 6 | 3 | Wellington |
| 30 | 4.6 | 16-02-2002 | Masterton | default | Porirua | |
| 29 | 4.5 | 26-01-2002 | Masterton | 8 | 1 | Hataitai |
| 28 | 4.4 | 08-12-2001 | Masterton | 6 | 3 | Silverstream |
| 27 | 4.3 | 24-11-2001 | Masterton | 7 | 2 | Kapiti |
| 26 | 4.2 | 26-10-2001 | Khandallah | 4 | 5 | Masterton (s) |
| 25 | 4.1 | 15-09-2001 | Khandallah | 8 | 1 | Park Avenue |
| 24 | 3.8 | 18-08-2001 | Hataitai | 4 | 5 | Khandallah (s) |
| 23 | 3.7 | 07-07-2001 | Hataitai | 5 | 4 | Wellington |
| 22 | 3.6 | 09-06-2001 | Masterton | 2 | 7 | Hataitai (s) |
| 21 | 3.5 | 19-05-2001 | Masterton | 6 | 3 | Park Avenue |
| 20 | 3.4 | 22-04-2001 | Masterton | 6 | 3 | Upper Hutt |
| 19 | 3.3 | 18-03-2001 | Masterton | 8 | 1 | Porirua |
| 18 | 3.2 | 17-02-2001 | Masterton | 9 | 0 | Silverstream |
| 17 | 3.1 | 09-12-2000 | Masterton | 6 | 3 | Kapiti |
| 16 | 2.8 | 26-08-2000 | Masterton | 8 | 1 | Kapiti |
| 15 | 2.7 | 29-07-2000 | Masterton | 6 | 3 | Hataitai |
| 14 | 2.6 | 20-05-2000 | Khandallah | 2 | 7 | Masterton (s) |
| 13 | 2.5 | 30-04-2000 | Khandallah | 6 | 3 | Upper Hutt |
| 12 | 2.4 | 12-03-2000 | Khandallah | 5 | 4 | Silverstream |
| 11 | 2.3 | 12-02-2000 | Khandallah | 8 | 1 | Porirua |
| 10 | 2.2 | 16-01-2000 | Khandallah | 5 | 4 | Wellington |
| 9 | 2.1 | 05-12-1999 | Khandallah | 7 | 2 | Park Avenue |
| 8 | 1.8 | 25-09-1999 | Masterton | 4 | 5 | Khandallah (s) |
| 7 | 1.7 | 22-08-1999 | Masterton | 5 | 4 | Upper Hutt |
| 6 | 1.6 | 17-07-1999 | Wellington | 4 | 5 | Masterton (s) |
| 5 | 1.5 | 19-06-1999 | Hataitai | 3 | 6 | Wellington (s) |
| 4 | 1.4 | 23-05-1999 | Hataitai | 9 | 0 | Silverstream |
| 3 | 1.3 | 24-04-1999 | Hataitai | 8 | 1 | Park Avenue |
| 2 | 1.2 | 28-03-1999 | Porirua | 0 | 9 | Hataitai (s) |
| 1 | 1.1 | 20-02-1999 | Kapiti | 4 | 5 | Porirua (s) |
Key: (s) Successful challenger; (a) Holder plays match at challenger's terrain
| Club | Matches Played |
Challenges | Defences | Success Rate | Longest Winning Run | ||
|---|---|---|---|---|---|---|---|
| Total | Successful | Total | Successful | ||||
| Hataitai | 30 | 21 | 6 | 9 | 5 | 36.67% | 3 |
| Horowhenua | 24 | 20 | 2 | 4 | 2 | 17% | 2 |
| Kapiti | 51 | 26 | 10 | 25 | 13 | 45% | 9 |
| Khandallah | 45 | 6 | 3 | 39 | 36 | 86.67% | 31 |
| Levin * | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Manawatu | 22 | 18 | 3 | 4 | 1 | 17% | 2 |
| Masterton | 100 | 21 | 10 | 79 | 69 | 79% | 27 |
| Naenae (formerly Park Avenue) | 36 | 24 | 5 | 12 | 7 | 33% | 7 |
| Otaki | 41 | 24 | 9 | 17 | 8 | 41% | 5 |
| Porirua * | 7 | 6 | 1 | 1 | 0 | 14.29% | 1 |
| Silverstream | 31 | 25 | 3 | 6 | 4 | 23% | 4 |
| Upper Hutt | 49 | 23 | 5 | 26 | 21 | 53% | 19 |
| Wanganui East | 28 | 14 | 7 | 13 | 4 | 39% | 3 |
| Wellington * | 6 | 5 | 1 | 1 | 0 | 16.67% | 1 |
| Windy Hills * | 11 | 5 | 2 | 6 | 5 | 63.63% | 4 |
| * Levin, Porirua, Wellington and Windy Hills withdrew from the WPA Defaults are excluded from the totals | |||||||