| Pétanque Wellington Playing Calendar 2021-22 | |||
|---|---|---|---|
| Wellington Region Tournaments | Other Events | ||
| 2021 | |||
| August | Top | ||
| 1 | Sun | ||
| 7 | Sat | ||
| 8 | Sun | ||
| 14 | Sat | Same Club Doubles, Horowhenua | |
| 15 | Sun | ||
| 19 | Thu | WPA Committee Meeting | |
| 21 | Sat | ||
| 22 | Sun | ||
| 28 | Sat | Chanticleer Match, Auckland (Postponed) | |
| 29 | Sun | Chanticleer Match, Auckland | |
| September | Top | ||
| 4 | Sat | Hawke's Bay Classic Doubles, Napier City (Postponed) | |
| 5 | Sun | Hawke's Bay Classic Doubles, Napier City | |
| 11 | Sat | Wanganui East Mêlée (Cancelled) Jacques Cochonnet challenge (Result) |
|
| 12 | Sun | ||
| 18 | Sat | ||
| 19 | Sun | Rex Hayes Mixed Doubles, Kapiti | |
| 23 | Thu | WPA Committee Meeting | |
| 25 | Sat | WPA Regional Mixed Doubles Championship, Manawatū (Results) | |
| 26 | Sun | ||
| October | Top | ||
| 2 | Sat | Jacques Cochonnet challenge (Result) | PNZ National Mixed Doubles Championship, Panmure Pioneers, Auckland (Postponed) |
| 3 | Sun | PNZ National Mixed Doubles Championship, Panmure Pioneers, Auckland | |
| 9 | Sat | Naenae Open Doubles | |
| 10 | Sun | ||
| 16 | Sat | WPA Regional Singles Championship & Pointing Competition, Horowhenua | |
| 17 | Sun | WPA Regional Singles Championship, Horowhenua (Results) | |
| 23 | Sat | Charles Fleming Memorial Mêlée, Kapiti (Postponed) | |
| 24 | Sun | ||
| 25 | Mon | ||
| 28 | Thu | WPA Committee Meeting | |
| 30 | Sat | WPA Regional Doubles Championship & Shooting Competition, Horowhenua | |
| 31 | Sun | WPA Regional Doubles Championship, Horowhenua (Results) | |
| November | Top | ||
| 5 | Fri | PNZ National Singles Championship, Dunedin City (Postponed) | |
| 6 | Sat | PNZ National Doubles Championship, Dunedin City (Postponed) | |
| 7 | Sun | PNZ National Doubles Championship, Dunedin City | |
| 10 | Wed | Super Seniors, Kapiti (Postponed) | |
| 13 | Sat | Khandallah 3 Boules Triples (Cancelled) | Hawke's Bay Classic Doubles, Napier City (Cancelled) |
| 14 | Sun | Hawke's Bay Classic Doubles, Napier City | |
| 17 | Wed | WPA Regional Senior Doubles Championship, Otaki (Results) | |
| 20 | Sat | Pete Hamilton Memorial Triples, Wanganui East | |
| 21 | Sun | Pete Hamilton Memorial Triples, Wanganui East (Results) | |
| 27 | Sat | Tri-Star, Wellington Region | |
| 28 | Sun | Tri-Star, Wellington Region | |
| December | Top | ||
| 4 | Sat | PNZ National Senior Doubles Championship, Christchurch (Postponed) | |
| 5 | Sun | PNZ National Senior Doubles Championship, Christchurch | |
| 9 | Thu | WPA Committee Meeting | |
| 11 | Sat | WPA Open Triples, Otaki (Results) | |
| 12 | Sun | ||
| 18 | Sat | ||
| 19 | Sun | ||
| 25 | Sat | ||
| 26 | Sun | ||
| 2022 | |||
| January | Top | ||
| 1 | Sat | ||
| 2 | Sun | ||
| 8 | Sat | New Year Mêlée, Otaki (Results) | |
| 9 | Sun | ||
| 15 | Sat | Khandallah Mixed Doubles (Results) | |
| 16 | Sun | ||
| 22 | Sat | Kapiti Open Doubles (Results) | |
| 23 | Sun | Kapiti Open Doubles | |
| 24 | Mon | Wellington Anniversary Day | |
| 27 | Thu | WPA Committee Meeting | |
| 29 | Sat | WPA Inter-club, Horowhenua (Results) | |
| 30 | Sun | ||
| February | Top | ||
| 5 | Sat | Hospice Charity Mêlée, Wanganui East | NZ Open Triples, Herne Bay |
| 6 | Sun | NZ Open Triples, Herne Bay | |
| 7 | Mon | Waitangi Day | |
| 12 | Sat | PNZ National Mixed Doubles Championship, Herne Bay, Auckland | |
| 13 | Sun | PNZ National Mixed Doubles Championship, Herne Bay, Auckland | |
| 19 | Sat | Masterton Open Triples | |
| 20 | Sun | Masterton Open Triples | |
| 26 | Sat | WPA Regional Triples Championship, Horowhenua (Results) | |
| 27 | Sun | Jacques Cochonnet challenge (Result) | |
| March | Top | ||
| 4 | Fri | PNZ National Women's Triples Championship, Horowhenua | |
| 5 | Sat | PNZ National Triples Championship, Horowhenua | |
| 6 | Sun | PNZ National Triples Championship, Horowhenua | |
| 12 | Sat | Naenae Swiss Doubles (Cancelled) | |
| 13 | Sun | ||
| 19 | Sat | Sinclair Memorial Open Doubles, Manawatu | PNZ National Singles Championship, Dunedin City |
| 20 | Sun | PNZ National Doubles Championship, Dunedin City | |
| 21 | Mon | PNZ National Senior Doubles Championship, Dunedin City | |
| 24 | Thu | WPA Committee Meeting | |
| 26 | Sat | WPA Women's Doubles, Wanganui East (Results) Jacques Cochonnet challenge (Result) |
|
| 27 | Sun | WPA Women's Triples, Wanganui East (Results) | |
| April | Top | ||
| 2 | Sat | WPA Champion of Champions Doubles, Naenae (Results) | |
| 3 | Sun | WPA Champion of Champions Singles, Nanenae (Results) | |
| 9 | Sat | WPA Regional Women's Singles Championship, Horowhenua (Results) | |
| 10 | Sun | Jacques Cochonnet challenge (Result) | |
| 15 | Fri | Good Friday | |
| 16 | Sat | Easter Mêlée, Otaki | RotoVegas Open Doubles |
| 17 | Sun | RotoVegas Open Doubles | |
| 18 | Mon | Easter Monday | |
| 23 | Sat | PNZ National Club Championship, Tauranga BOP | |
| 24 | Sun | PNZ National Club Championship, Tauranga BOP | |
| 25 | Mon | Anzac Day | |
| 30 | Sat | WPA Champion of Champions Triples, Horowhenua (Results) | |
| May | Top | ||
| 1 | Sun | Murrayfield Open Triples, Otaki | |
| 4 | Thu | Jacques Cochonnet challenge (Result) | |
| 7 | Sat | ||
| 8 | Sun | ||
| 14 | Sat | Hawke's Bay Autumn Triples, HBLTS, Napier | |
| 15 | Sun | Hawke's Bay Autumn Triples, HBLTS, Napier (Results) | |
| 19 | Thu | Masterton Mêlée | |
| 21 | Sat | ||
| 22 | Sun | ||
| 28 | Sat | ||
| 29 | Sun | ||
| June | Top | ||
| 1 | Wed | Jacques Cochonnet challenge (Result) | |
| 4 | Sat | ||
| 5 | Sun | ||
| 6 | Mon | Queen's Birthday | |
| 11 | Sat | ||
| 12 | Sun | ||
| 18 | Sat | WPA Annual General Meeting, Horowhenua | |
| 19 | Sun | Jacques Cochonnet challenge (Result) | |
| 24 | Fri | Matariki | |
| 25 | Sat | ||
| 26 | Sun | Khandallah Winter Doubles (Results) | |
| July | Top | ||
| 2 | Sat | ||
| 3 | Sun | ||
| 9 | Sat | Horowhenua Winter Mêlée | |
| 10 | Sun | ||
| 14 | Thu | Masterton Bastille Day Mêlée (Final results) | |
| 16 | Sat | ||
| 17 | Sun | ||
| 23 | Sat | ||
| 24 | Sun | ||
| 30 | Sat | ||
| 31 | Sun | Khandallah Winter Triples (Postponed) | |
Last Updated: 1/8/2023