| Pétanque Wellington Playing Calendar 2017-18 | |||
|---|---|---|---|
| Wellington Region Tournaments | Other Events | ||
| 2017 | |||
| August | Top | ||
| 5 | Sat | ||
| 6 | Sun | Premier Pétanque, Otaki | |
| 12 | Sat | ||
| 13 | Sun | Wanganui East Mêlée | |
| 19 | Sat | ||
| 20 | Sun | ||
| 24 | Thu | Jacques Cochonnet challenge (Result) | |
| 26 | Sat | Chanticleer Cup, Manawatu | |
| 27 | Sun | Chanticleer Cup, Manawatu (Result) | |
| September | Top | ||
| 2 | Sat | Hawke’s Bay Classic Doubles, Napier | |
| 3 | Sun | Hawke’s Bay Classic Doubles, Napier (Results) | |
| 9 | Sat | Khandallah Open Singles (Cancelled) | |
| 10 | Sun | Kapiti Memorial Mêlée (Report) | |
| 13 | Wed | Jacques Cochonnet challenge (Result) | |
| 16 | Sat | Club Singles | |
| 17 | Sun | Club Singles Rex Hayes Memorial Mixed Doubles (Report) |
|
| 23 | Sat | WPA Regional Singles Championship, Horowhenua | |
| 24 | Sun | WPA Regional Singles Championship, Horowhenua (Results) | |
| 30 | Sat | Champion of Champions Singles, Upper Hutt (Results) | |
| October | Top | ||
| 1 | Sun | ||
| 7 | Sat | PNZ National Singles Championship, Dunedin (Results) | |
| 8 | Sun | Jacques Cochonnet challenge (Result) | PNZ National Singles Championship, Dunedin (Results) |
| 12 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
| 13 | Fri | WPA Regional Shooting Competition, Qualifying | |
| 14 | Sat | WPA Regional Doubles Championship, Kapiti | |
| 15 | Sun | WPA Regional Doubles Championship, Kapiti (Results) WPA Regional Shooting Competition (Results) |
|
| 21 | Sat | ||
| 22 | Sun | ||
| 25 | Wed | Oceania Championship, Christchurch | |
| 26 | Thu | Oceania Championship, Christchurch | |
| 27 | Fri | Oceania Championship, Christchurch | |
| 28 | Sat | Champion of Champions Doubles, Otaki (Results) | Oceania Championship, Christchurch |
| 29 | Sun | Maidstone Mêlée, Upper Hutt | Oceania Championship, Christchurch |
| November | Top | ||
| 4 | Sat | Horowhenua Guy Fawkes Doubles Jacques Cochonnet challenge (Result) |
|
| 5 | Sun | Masterton Mêlée | |
| 11 | Sat | PNZ National Doubles, Kapiti | |
| 12 | Sun | PNZ National Doubles, Kapiti (Results) | |
| 15 | Wed | WPA Regional Senior Doubles Championship, Horowhenua (Results) | |
| 18 | Sat | Wanganui East Open Triples | |
| 19 | Sun | Wanganui East Open Triples (Results) | |
| 22 | Wed | Horowhenua Over 80’s Mêlée | |
| 25 | Sat | Khandallah 3 Boules Triples (Results) | Southern Tri-Star, Ashburton |
| 26 | Sun | Southern Tri-Star, Ashburton | |
| 29 | Wed | Kapiti Super Seniors (Report) | |
| December | Top | ||
| 2 | Sat | PNZ National Senior Doubles, Tauranga BOP | |
| 3 | Sun | PNZ National Senior Doubles, Tauranga BOP (Results) Jacques Cochonnet challenge (Result) | |
| 9 | Sat | WPA Open Triples, Otaki (Results) | |
| 10 | Sun | ||
| 16 | Sat | ||
| 17 | Sun | ||
| 23 | Sat | ||
| 24 | Sun | ||
| 30 | Sat | ||
| 31 | Sun | ||
| 2018 | |||
| January | Top | ||
| 6 | Sat | Otaki New Year Mêlée | |
| 7 | Sun | ||
| 13 | Sat | Khandallah Mixed Doubles (Results) | |
| 14 | Sun | ||
| 20 | Sat | Kapiti Open Doubles (Results) | |
| 21 | Sun | Kapiti Open Doubles | |
| 22 | Mon | Wellington Anniversary Day | |
| 27 | Sat | WPA Inter-club (Results) | |
| 28 | Sun | ||
| February | Top | ||
| 3 | Sat | Club Triples | NZ International Open Triples, Auckland |
| 4 | Sun | Club Triples | NZ International Open Triples, Auckland (Results) |
| 6 | Tue | Waitangi Day | |
| 8 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
| 10 | Sat | Champion of Champions Triples, Otaki (Results) | |
| 11 | Sun | ||
| 17 | Sat | WPA Regional Triples Championship, Manawatu | Caulfield Park International Open Doubles, Australia |
| 18 | Sun | WPA Regional Triples Championship, Manawatu (Results) | Caulfield Park International Open Doubles, Australia |
| 24 | Sat | WBS Open Triples, Masterton | |
| 25 | Sun | WBS Open Triples, Masterton (Results) | |
| March | Top | ||
| 2 | Fri | PNZ National Women’s Triples, Manawatu (Results) | |
| 3 | Sat | PNZ National Triples, Manawatu | |
| 4 | Sun | PNZ National Triples, Manawatu (Results) PNZ National Pointing Competition (Results) PNZ National Shooting Competition (Results) | |
| 10 | Sat | ||
| 11 | Sun | Jacques Cochonnet challenge (Result) Upper Hutt Swiss Doubles (Results) |
|
| 14 | Wed | Masterton Open Mêlée | |
| 17 | Sat | Trans-Tasman match, Tauranga | |
| 18 | Sun | Trans-Tasman match, Tauranga | |
| 24 | Sat | Hawke’s Bay Atumn Triples, HBLTS | |
| 25 | Sun | Hawke’s Bay Atumn Triples, HBLTS (Results) | |
| 30 | Fri | Good Friday | |
| 31 | Sat | Otaki Easter Mêlée | |
| April | Top | ||
| 1 | Sun | Easter Sunday | |
| 2 | Mon | Easter Monday | |
| 7 | Sat | WPA Women’s Doubles, Kapiti (Results) | |
| 8 | Sun | WPA Women’s Triples, Kapiti (Results) | |
| 14 | Sat | ||
| 15 | Sun | Jacques Cochonnet challenge (Result) | |
| 21 | Sat | PNZ National Club Championship, Rotorua | |
| 22 | Sun | PNZ National Club Championship, Rotorua (Results) | |
| 25 | Wed | Anzac Day | |
| 28 | Sat | WPA Women’s Singles Championship, Horowhenua (Results) | |
| 29 | Sun | ||
| May | Top | ||
| 5 | Sat | Manawatu Madness Mêlée | |
| 6 | Sun | Jacques Cochonnet challenge (Result) | |
| 10 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
| 12 | Sat | ||
| 13 | Sun | ||
| 19 | Sat | ||
| 20 | Sun | Murrayfield Open Triples, Otaki (Results) | |
| 26 | Sat | ||
| 27 | Sun | ||
| June | Top | ||
| 2 | Sat | ||
| 3 | Sun | ||
| 4 | Mon | Queen’s Birthday | |
| 9 | Sat | ||
| 10 | Sun | Jacques Cochonnet challenge (Result) | |
| 16 | Sat | WPA Annual General Meeting, Horowhenua (Agenda) | |
| 17 | Sun | ||
| 23 | Sat | ||
| 24 | Sun | ||
| 30 | Sat | ||
| July | Top | ||
| 1 | Sun | ||
| 7 | Sat | ||
| 8 | Sun | ||
| 14 | Sat | Masterton Bastille Day Mêlée (Report) | |
| 15 | Sun | WPA Committee Meeting, Kapiti (Minutes) Jacques Cochonnet challenge (Result) |
|
| 21 | Sat | Premier Pétanque, Otaki (Results) | |
| 22 | Sun | ||
| 28 | Sat | ||
| 29 | Sun | Central Districts Trophy, Whanganui (Report) | |
Last Updated: 19/09/2018