| Pétanque Wellington Playing Calendar 2015-16 | |||
|---|---|---|---|
| Wellington Region Tournaments | Other Events | ||
| 2015 | |||
| August | Top | ||
| 1 | Sat | ||
| 2 | Sun | ||
| 8 | Sat | ||
| 9 | Sun | Jacques Cochonnet challenge (Result) | |
| 15 | Sat | Jacques Cochonnet challenge (Result) | |
| 16 | Sun | World Championship Fundraising Mêlée, Wanganui East | |
| 22 | Sat | Chanticleer Cup, Manawatu | |
| 23 | Sun | Chanticleer Cup, Manawatu (Result) | |
| 28 | Fri | Pan Pacific Championship, Luang Prabang, Laos | |
| 29 | Sat | Manawatu Troublesome Triples (Results) | Pan Pacific Championship, Luang Prabang, Laos |
| 30 | Sun | ||
| September | Top | ||
| 5 | Sat | Hawke's Bay Classic Doubles | |
| 6 | Sun | Hawke's Bay Classic Doubles (Results) | |
| 12 | Sat | WPA Committee Meeting, Silverstream (Minutes) | |
| 13 | Sun | ||
| 19 | Sat | WPA Regional Singles Championship, Horowhenua | |
| 20 | Sun | WPA Regional Singles Championship, Horowhenua (Results) | |
| 26 | Sat | Champion of Champions - Singles, Otaki (Results) | |
| 27 | Sun | Kapiti Memorial Mêlée | |
| October | Top | ||
| 3 | Sat | PNZ National Singles Championship, Horowhenua | |
| 4 | Sun | PNZ National Singles Championship, Horowhenua (Results) | |
| 10 | Sat | ||
| 11 | Sun | Jacques Cochonnet challenge (Result) | |
| 16 | Fri | FIPJP Men's Confederation Cup, New Caledonia | |
| 16 | Fri | WPA Regional Shooting Championship, Kapiti | |
| 17 | Sat | WPA Regional Doubles Championship, Kapiti | FIPJP Men's Confederation Cup, New Caledonia |
| 18 | Sun | WPA Regional Shooting Championship, Kapiti (Results) WPA Regional Doubles Championship, Kapiti (Results) |
FIPJP Men's Confederation Cup, New Caledonia |
| 24 | Sat | Champion of Champions - Doubles, Silverstream (Results) | |
| 25 | Sun | ||
| 26 | Mon | Labour Day | |
| 31 | Sat | FIPJP Junior World Championship, Bangkok, Thailand | |
| November | Top | ||
| 1 | Sun | FIPJP Junior World Championship, Bangkok, Thailand | |
| 2 | Mon | FIPJP Junior World Championship, Bangkok, Thailand | |
| 3 | Tue | FIPJP Junior World Championship, Bangkok, Thailand | |
| 5 | Thu | FIPJP Women's World Championship, Bangkok, Thailand | |
| 6 | Fri | FIPJP Women's World Championship, Bangkok, Thailand | |
| 7 | Sat | PNZ National Doubles Championship, Herne Bay FIPJP Women's World Championship, Bangkok, Thailand | |
| 8 | Sun | Guy Fawkes Doubles, Horowhenua (Report) | PNZ National Doubles Championship, Herne Bay (Results) |
| 9 | Mon | PNZ Open Representative selection camp, Herne Bay | |
| 14 | Sat | ||
| 15 | Sun | Upper Hutt Maidstone Mêlée (Report) | |
| 18 | Wed | WPA Regional Senior Doubles Championship, Kapiti (Results) | |
| 19 | Thu | Horowhenua 80 plus Mêlée (Report) WPA Committee Meeting, Kapiti (Minutes) |
|
| 21 | Sat | Wanganui East Open Triples | |
| 22 | Sun | Wanganui East Open Triples (Results) | |
| 25 | Wed | Kapiti Super Seniors (Over 70)(Report) | |
| 28 | Sat | Khandallah Doubles Delight (Cancelled) Southern Tri-Star, Otaki |
|
| 29 | Sun | Southern Tri-Star, Otaki (Result) | |
| December | Top | ||
| 5 | Sat | PNZ National Senior Doubles Championship, Kapiti | |
| 6 | Sun | PNZ National Senior Doubles Championship, Kapiti (Results) | |
| 7 | Mon | PNZ Senior Representative selection camp, Kapiti | |
| 12 | Sat | WPA Open Triples, Manawatu (Results) | |
| 13 | Sun | Haines Cup, Manawatu (Result) | |
| 19 | Sat | ||
| 20 | Sun | ||
| 25 | Fri | Christmas Day | |
| 26 | Sat | ||
| 27 | Sun | ||
| 28 | Mon | Boxing Day | |
| 2016 | |||
| January | Top | ||
| 1 | Fri | New Year | |
| 2 | Sat | Otaki New Year Mêlée (Cancelled) | |
| 3 | Sun | ||
| 4 | Mon | Day after New Year | |
| 9 | Sat | ||
| 10 | Sun | ||
| 16 | Sat | Khandallah Mixed Doubles (Cancelled) | |
| 17 | Sun | ||
| 23 | Sat | Kapiti Open Doubles | |
| 24 | Sun | Kapiti Open Doubles (Results) | |
| 25 | Mon | Wellington Anniversary Day | |
| 30 | Sat | Masterton Open Mêlée | NZ International Open, Herne Bay, Auckland |
| 31 | Sun | NZ International Open, Herne Bay, Auckland (Results) | |
| February | Top | ||
| 6 | Sat | PNZ National Women's Triples, Kapiti | |
| 7 | Sun | PNZ National Women's Triples, Kapiti (Results) | |
| 8 | Mon | Waitangi Day | |
| 13 | Sat | ||
| 14 | Sun | Jacques Cochonnet challenge (Result) | |
| 18 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
| 20 | Sat | WPA Regional Triples Championship, Manawatu | |
| 21 | Sun | WPA Regional Triples Championship, Manawatu (Results) | |
| 27 | Sat | WBS Open Triples, Masterton | |
| 28 | Sun | WBS Open Triples, Masterton (Results) | |
| March | Top | ||
| 5 | Sat | PNZ National Triples, Manawatu | |
| 6 | Sun | PNZ National Shooting Competition, Manawatu (Results) PNZ National Triples, Manawatu (Results) | |
| 9 | Wed | Oceania Championship, Vanuatu | |
| 10 | Thu | Oceania Championship, Vanuatu | |
| 11 | Fri | Oceania Championship, Vanuatu | |
| 12 | Sat | Jacques Cochonnet challenge (Result) | Oceania Championship, Vanuatu |
| 13 | Sun | Upper Hutt Swiss Doubles (Results) | |
| 19 | Sat | Trans-Tasman match, Alexandra | |
| 20 | Sun | Trans-Tasman match, Alexandra (Result) | |
| 25 | Fri | Good Friday | |
| 26 | Sat | Otaki Easter Mêlé | |
| 27 | Sun | Easter Sunday | |
| 28 | Mon | Easter Monday | |
| April | Top | ||
| 2 | Sat | Manawatu Mêlée Jacques Cochonnet challenge (Result) |
|
| 3 | Sun | Champion of Champions - Triples, Otaki (Results) | |
| 9 | Sat | Hawke's Bay Autumn Triples | |
| 10 | Sun | Hawke's Bay Autumn Triples (Results) | |
| 14 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
| 16 | Sat | WPA Women's Doubles, Kapiti (Results) | |
| 17 | Sun | WPA Women's Triples, Kapiti (Results) | |
| 23 | Sat | PNZ National Club Championship, Rotorua | |
| 24 | Sun | PNZ National Club Championship, Rotorua (Results) | |
| 25 | Mon | Anzac Day | |
| 30 | Sat | Khandallah Mixed Doubles (Results) | |
| May | Top | ||
| 1 | Sun | Regional Women's Singles, Horowhenua (Results) Jacques Cochonnet challenge (Result) |
|
| 7 | Sat | ||
| 8 | Sun | ||
| 14 | Sat | ||
| 15 | Sun | Murrayfield Open Triples, Otaki (Results) | |
| 21 | Sat | Jacques Cochonnet challenge (Result) | |
| 22 | Sun | ||
| 28 | Sat | ||
| 29 | Sun | ||
| June | Top | ||
| 4 | Sat | Masterton Midwinter Doubles, Clareville | |
| 5 | Sun | Masterton Midwinter Doubles, Clareville (Results) | |
| 6 | Mon | Queen's Birthday | |
| 11 | Sat | Jacques Cochonnet challenge (Result) | |
| 12 | Sun | ||
| 18 | Sat | Kapiti Midwinter Doubles (Results) WPA Annual General Meeting, Kapiti (Minutes) |
|
| 19 | Sun | ||
| 25 | Sat | ||
| 26 | Sun | ||
| July | Top | ||
| 2 | Sat | Jacques Cochonnet challenge (Result) | |
| 3 | Sun | ||
| 9 | Sat | ||
| 10 | Sun | Jacques Cochonnet challenge (Result) | |
| 14 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
| 16 | Sat | ||
| 17 | Sun | ||
| 23 | Sat | ||
| 24 | Sun | ||
| 26 | Tue | Jacques Cochonnet challenge (Result) | |
| 30 | Sat | ||
| 31 | Sun | Central Districts Trophy (Report) | |
Last Updated: 4/8/2016