| Pétanque Wellington Playing Calendar 2009-10 | |||
|---|---|---|---|
| Wellington Region Tournaments | Other Events | ||
| 2009 | |||
| August | Top | ||
| 1 | Sat | ||
| 2 | Sun | ||
| 8 | Sat | ||
| 9 | Sun | Winter Doubles Round 4 @ Kapiti (Results) | |
| 15 | Sat | Jacques Cochonnet challenge (Result) | |
| 16 | Sun | ||
| 22 | Sat | ||
| 23 | Sun | ||
| 29 | Sat | Pub Charity Melee @ Horowhenua Wellington-Auckland Inter-Region match |
|
| 30 | Sun | Wellington-Auckland Inter-Region match (Results) | |
| September | |||
| 5 | Sat | Jacques Cochonnet challenge (Result) | |
| 6 | Sun | ||
| 12 | Sat | Club Singles | Hawke's Bay Classic Doubles, Napier |
| 13 | Sun | Club Singles | Hawke's Bay Classic Doubles, Napier (Results) |
| 19 | Sat | PNZ Representative Regional Skills Assessment Day | |
| 20 | Sun | PNZ Representative Regional Skills Assessment Day | |
| 24 | Thu | WPA Committee Meeting, Kapiti (Agenda) | |
| 26 | Sat | WPA Regional Singles Championship, Horowhenua | |
| 27 | Sun | WPA Regional Singles Championship, Horowhenua (Results) | |
| October | Top | ||
| 2 | Fri | World Junior Championships, Monastir, Tunisia | |
| 3 | Sat | Champion of Champions - Singles, Silverstream (Results) Club Doubles |
World Junior Championships, Monastir, Tunisia |
| 4 | Sun | Club Doubles | World Junior Championships, Monastir, Tunisia |
| 10 | Sat | PNZ National Singles Championship, Bay View | |
| 11 | Sun | PNZ National Singles Championship, Bay View (Results) | |
| 17 | Sat | ||
| 18 | Sun | Khandallah Senior Doubles (Results) Jacques Cochonnet challenge (Result) |
|
| 24 | Sat | WPA Regional Doubles Championship, Kapiti | Tauranga Open Doubles |
| 25 | Sun | WPA Regional Doubles Championship, Kapiti (Results) | Tauranga Open Doubles |
| 26 | Mon | Labour Day | |
| 28 | Wed | College Sport Wellington tournament (Cancelled) | |
| 31 | Sat | Champion of Champions - Doubles, Wanganui East (Results) | |
| November | Top | ||
| 1 | Sun | ||
| 7 | Sat | Otaki Open Triples (Cancelled) | PNZ National Doubles Championship, Christchurch |
| 8 | Sun | Otaki Open Triples (Cancelled) | PNZ National Doubles Championship, Christchurch (Results) |
| 13 | Fri | Women's World Championships, Suphan Buri, Thailand | |
| 14 | Sat | WPA Women's Doubles, Park Avenue (Results) Jacques Cochonnet challenge (Result) |
Women's World Championships, Suphan Buri, Thailand |
| 15 | Sun | WPA Women's Triples, Park Avenue (Results) | Women's World Championships, Suphan Buri, Thailand (NZ Result) |
| 16 | Mon | Asian Championship, Suphan Buri, Thailand | |
| 17 | Tue | Asian Championship, Suphan Buri, Thailand | |
| 18 | Wed | Asian Championship, Suphan Buri, Thailand | |
| 19 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
| 21 | Sat | Wanganui East Triples (Results) | |
| 22 | Sun | Wanganui East Triples | |
| 25 | Wed | WPA Senior Doubles, Horowhenua (Results) | |
| 28 | Sat | Southern Tri-Star, Park Avenue | |
| 29 | Sun | Southern Tri-Star, Park Avenue (Results) | |
| December | Top | ||
| 2 | Wed | Super Senior, Over 70, Kapiti | |
| 5 | Sat | Otaki Open Melee | PNZ National Senior Championship, Herne Bay |
| 6 | Sun | PNZ National Senior Championship, Herne Bay (Results) | |
| 12 | Sat | WPA Open Triples, Manawatu (Results) | |
| 13 | Sun | Wellington-Hawke's Bay Challenge, Manawatu (Results) | |
| 19 | Sat | ||
| 20 | Sun | ||
| 26 | Sat | ||
| 27 | Sun | ||
| 2010 | |||
| January | Top | ||
| 2 | Sat | ||
| 3 | Sun | ||
| 9 | Sat | ||
| 10 | Sun | Park Avenue New Year Open Doubles (Results) | |
| 16 | Sat | ||
| 17 | Sun | Khandallah Open Mixed Doubles (Cancelled) | |
| 23 | Sat | Kapiti Open Doubles (Results) | |
| 24 | Sun | Kapiti Open Doubles | |
| 25 | Mon | Wellington Anniversary Day | |
| 30 | Sat | Inter-club, Rounds 1 & 2 (Results) | New Zealand International Open, Herne Bay |
| 31 | Sun | New Zealand International Open, Herne Bay (Results) | |
| February | Top | ||
| 6 | Sat | Hawke's Bay Summer Doubles, Bay View | |
| 7 | Sun | Jacques Cochonnet challenge (Result) | Hawke's Bay Summer Doubles, Bay View (Results) |
| 13 | Sat | Inter-club, Rounds 3 & 4 (Results) | |
| 14 | Sun | Upper Hutt Swiss Doubles (Results) | |
| 20 | Sat | Jacques Cochonnet challenge (Result) | PNZ Representative - Assessment camp one, Herne Bay |
| 21 | Sun | PNZ Representative - Assessment camp one, Herne Bay | |
| 27 | Sat | WBS Open Triples, Masterton | |
| 28 | Sun | WBS Open Triples, Masterton (Results) | |
| March | Top | ||
| 4 | Thu | WPA Annual General Meeting, Silverstream (Minutes) | |
| 6 | Sat | Jacques Cochonnet challenge (Result) Club Triples |
Rotorua Open Doubles |
| 7 | Sun | Club Triples | Rotorua Open Doubles (Results) |
| 13 | Sat | PNZ Representative - Assessment camp two, Auckland | |
| 14 | Sun | PNZ Representative - Assessment camp two, Auckland | |
| 19 | Fri | Pan Pacific Championship, Singapore | |
| 20 | Sat | Inter-club, Round 5 (Results) | Pan Pacific Championship, Singapore |
| 21 | Sun | Jacques Cochonnet challenge (Result) | Pan Pacific Championship, Singapore |
| 27 | Sat | WPA Regional Triples, Kapiti | |
| 28 | Sun | WPA Regional Triples, Kapiti (Results) | |
| April | Top | ||
| 3 | Sat | Champion of Champions - Triples, Otaki (Results) | |
| 4 | Sun | Easter Sunday | |
| 8 | Thu | Jacques Cochonnet challenge (Result) | |
| 10 | Sat | PNZ National Triples Championship, Rotorua PNZ AGM | |
| 11 | Sun | PNZ National Triples Championship, Rotorua (Results) | |
| 17 | Sat | Inter-club, Finals (Results) | |
| 18 | Sun | Khandallah Open Mixed Doubles (Results) | |
| 24 | Sat | PNZ National Club Championships, Horowhenua | |
| 25 | Sun | PNZ National Club Championships, Horowhenua Anzac Day | |
| May | Top | ||
| 1 | Sat | Hawke's Bay Autumn Triples | |
| 2 | Sun | WPA Women's Singles, Park Avenue (Results) | Hawke's Bay Autumn Triples |
| 8 | Sat | Trans-Tasman, Auckland | |
| 9 | Sun | Manawatu Terrain Anniversary Melee | Trans-Tasman, Auckland (Results) Jacques Cochonnet challenge (Result) |
| 15 | Sat | Inter-Club, Finals (Reserve Day) | |
| 16 | Sun | ||
| 22 | Sat | WPA Women's Doubles, Otaki (Results) | |
| 23 | Sun | WPA Women's Triples, Kapiti (Results) | |
| 29 | Sat | Southern Triangular (Seniors) Tri-Star match, Park Avenue Jacques Cochonnet challenge (Result) |
|
| 30 | Sun | Southern Triangular (Seniors) Tri-Star match, Khandallah (Results) | |
| June | Top | ||
| 3 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
| 5 | Sat | Masterton Mid-winter Doubles, Clareville | |
| 6 | Sun | Masterton Mid-winter Doubles, Clareville (Results) | |
| 7 | Mon | Queen's Birthday | |
| 12 | Sat | Horowhenua Midwinter Triples (Results) | |
| 13 | Sun | ||
| 19 | Sat | ||
| 20 | Sun | Park Avenue Open Doubles (Cancelled) | |
| 26 | Sat | Jacques Cochonnet challenge (Result) | |
| 27 | Sun | Kapiti Memorial Melee | |
| July | Top | ||
| 3 | Sat | ||
| 4 | Sun | ||
| 10 | Sat | ||
| 11 | Sun | ||
| 17 | Sat | ||
| 18 | Sun | Park Avenue Open Doubles Jacques Cochonnet challenge (Result) |
|
| 24 | Sat | ||
| 25 | Sun | ||
| 31 | Sat | Jacques Cochonnet challenge (Result) | |