| No. | Round | Date | Holder | Score | Challenger | Details | |
|---|---|---|---|---|---|---|---|
| 1 | 1.1 | 20-2-99 | Kapiti | 4 | 5 | Porirua (s) | p |
| 2 | 1.2 | 28-3-99 | Porirua | 0 | 9 | Hataitai (s) | n |
| 3 | 1.3 | 24-4-99 | Hataitai | 8 | 1 | Park Avenue | n |
| 4 | 1.4 | 23-5-99 | Hataitai | 9 | 0 | Silverstream | n |
| 5 | 1.5 | 19-6-99 | Hataitai | 3 | 6 | Wellington (s) | n |
| 6 | 1.6 | 17-7-99 | Wellington | 4 | 5 | Masterton (s) | n |
| 7 | 1.7 | 22-8-99 | Masterton | 5 | 4 | Upper Hutt | n |
| 8 | 1.8 | 25-9-99 | Masterton | 4 | 5 | Khandallah (s) | p |
| 9 | 2.1 | 5-12-99 | Khandallah | 7 | 2 | Park Avenue | p |
| 10 | 2.2 | 16-1-00 | Khandallah | 5 | 4 | Wellington | p |
| 11 | 2.3 | 12-2-00 | Khandallah | 8 | 1 | Porirua | p |
| 12 | 2.4 | 12-3-00 | Khandallah | 5 | 4 | Silverstream | p |
| 13 | 2.5 | 30-4-00 | Khandallah | 6 | 3 | Upper Hutt | y |
| 14 | 2.6 | 20-5-00 | Khandallah | 2 | 7 | Masterton (s) | p |
| 15 | 2.7 | 29-7-00 | Masterton | 6 | 3 | Hataitai | n |
| 16 | 2.8 | 26-8-00 | Masterton | 8 | 1 | Kapiti | p |
| 17 | 3.1 | 9-12-00 | Masterton | 6 | 3 | Kapiti | p |
| 18 | 3.2 | 17-2-01 | Masterton | 9 | 0 | Silverstream | n |
| 19 | 3.3 | 18-03-01 | Masterton | 8 | 1 | Porirua | n |
| 20 | 3.4 | 22-04-01 | Masterton | 6 | 3 | Upper Hutt | n |
| 21 | 3.5 | 19-05-01 | Masterton | 6 | 3 | Park Avenue | n |
| 22 | 3.6 | 9-06-01 | Masterton | 2 | 7 | Hataitai (s) | y |
| 23 | 3.7 | 7-07-01 | Hataitai | 5 | 4 | Wellington | y |
| 24 | 3.8 | 18-08-01 | Hataitai | 4 | 5 | Khandallah (s) | y |
| 25 | 4.1 | 15-09-01 | Khandallah | 8 | 1 | Park Avenue | y |
| 26 | 4.2 | 26-10-01 | Khandallah | 4 | 5 | Masterton (s) | y |
| 27 | 4.3 | 24-11-01 | Masterton | 7 | 2 | Kapiti | y |
| 28 | 4.4 | 8-12-01 | Masterton | 6 | 3 | Silverstream | y |
| 29 | 4.5 | 26-01-02 | Masterton | 8 | 1 | Hataitai | y |
| 30 | 4.6 | 16-02-02 | Masterton | default | Porirua | ||
| 31 | 4.7 | 8-04-02 | Masterton | 6 | 3 | Wellington | y |
| 32 | 4.8 | 28-04-02 | Masterton | 9 | 0 | Upper Hutt | y |
| 33 | 5.1 | 25-05-02 | Masterton | 5 | 4 | Khandallah | y |
| 34 | 5.2 | 30-06-02 | Masterton | 6 | 3 | Silverstream | y |
| 35 | 5.3 | 20-07-02 | Masterton | 5 | 4 | Park Avenue | y |
| 36 | 5.4 | 31-08-02 | Masterton | 9 | 0 | Porirua | y |
| 37 | 5.5 | 21-09-02 | Masterton | 8 | 1 | Hataitai | y |
| 38 | 5.6 | 21-10-02 | Masterton | 5 | 4 | Wellington | y |
| 39 | 5.7 | 23-11-02 | Masterton | 8 | 1 | Kapiti | y |
| 40 | 5.8 | 7-12-02 | Masterton | 7 | 2 | Upper Hutt | y |
| 41 | 6.1 | 22-3-03 | Masterton | 6 | 3 | Kapiti | y |
| 42 | 6.2 | 12-04-03 | Masterton | 9 | 0 | Porirua | y |
| 43 | 6.3 | 17-05-03 | Masterton | 6 | 3 | Khandallah | y |
| 44 | 6.4 | 28-06-03 | Masterton | 5 | 4 | Hataitai | y |
| 45 | 6.5 | 26-07-03 | Masterton | 7 | 2 | Park Avenue | y |
| 46 | 6.6 | 9-08-03 | Masterton | 6 | 3 | Silverstream | y |
| 47 | 6.7 | 6-09-03 | Masterton | 5 | 4 | Upper Hutt | y |
| 48 | 7.1 | 18-10-03 | Masterton | 6 | 3 | Kapiti | y |
| 49 | 7.2 | 22-11-03 | Masterton | 6 | 3 | Park Avenue | y |
| 50 | 7.3 | 21-02-04 | Masterton | 6 | 3 | Hataitai | y |
| 51 | 7.4 | 28-03-04 | Masterton | 5 | 4 | Upper Hutt | y |
| 52 | 7.5 | 17-04-04 | Masterton | 6 | 3 | Porirua | y |
| 53 | 7.6 | 22-05-04 | Masterton | 6 | 3 | Silverstream | y |
| 54 | 7.7 | 26-6-04 | Masterton | 2 | 7 | Khandallah (s) | y |
| 55 | 7.8 | 15-8-04 | Khandallah | 7.5 | 1.5 | Otaki | y |
| 56 | 8.1 | 18-9-04 | Khandallah | 9 | 0 | Porirua | y |
| 57 | 8.2 | 27-11-04 | Khandallah | 9 | 0 | Silverstream | y |
| 58 | 8.3 | 18-12-04 | Khandallah | 9 | 0 | Otaki | y |
| 59 | 8.4 | 16-01-05 | Khandallah | 6 | 3 | Kapiti | y |
| 60 | 8.5 | 06-03-05 | Khandallah | 7 | 2 | Upper Hutt | y |
| 61 | 8.6 | 17-04-05 | Khandallah | default | Masterton | ||
| 62 | 8.7 | 21-05-05 | Khandallah | 8 | 1 | Windy Hills | y |
| 63 | 8.8 | 19-06-05 | Khandallah | 5 | 4 | Park Avenue | y |
| 64 | 8.9 | 16-07-05 | Khandallah | 7 | 2 | Hataitai | y |
| 65 | 9.1 | 01-10-05 | Khandallah | 7 | 2 | Masterton | y |
| 66 | 9.2 | 12-11-05 | Khandallah | 7 | 2 | Upper Hutt | y |
| 67 | 9.3 | 10-12-05 | Khandallah | 7 | 2 | Kapiti | y |
| 68 | 9.4 | 11-02-06 | Khandallah | 6 | 3 | Otaki | y |
| 69 | 9.5 | 11-03-06 | Khandallah | 8 | 1 | Park Avenue | y |
| 70 | 9.6 | 09-04-06 | Khandallah | 8 | 1 | Silverstream | y |
| 71 | 9.7 | 10-06-06 | Khandallah | 9 | 0 | Horowhenua | y |
| 72 | 9.8 | 12-08-06 | Khandallah | 8 | 1 | Hataitai | y |
| 73 | 10.1 | 03-09-06 | Khandallah | 6 | 3 | Horowhenua | y |
| 74 | 10.2 | 14-10-06 | Khandallah | 8 | 1 | Hataitai | y |
| 75 | 10.3 | 09-12-06 | Khandallah | 6 | 3 | Masterton | y |
| 76 | 10.4 | 10-02-07 | Khandallah | 6 | 3 | Windy Hills | y |
| 77 | 10.5 | 10-03-07 | Khandallah | 9 | 0 | Upper Hutt | y |
| 78 | 10.6 | 14-04-07 | Khandallah | 8 | 1 | Silverstream | y |
| 79 | 10.7 | 12-05-07 | Khandallah | 9 | 0 | Otaki | y |
| 80 | 10.8 | 16-06-07 | Khandallah | 6.5 | 2.5 | Kapiti | y |
| 81 | 10.9 | 21-07-07 | Khandallah | 5 | 4 | Park Avenue | y |
| 82 | 10.10 | 18-08-07 | Khandallah | 9 | 0 | Wanganui East | y |
| 83 | 11.1 | 22-10-07 | Khandallah | 5 | 4 | Otaki | y |
| 84 | 11.2 | 17-11-07 | Khandallah | 6 | 3 | Windy Hills | y |
| 85 | 11.3 | 06-02-08 | Khandallah (a) | 8 | 1 | Kapiti | y |
| 86 | 11.4 | 06-03-08 | Khandallah (a) | 4 | 5 | Masterton (s) | y |
| 87 | 11.5 | 06-04-08 | Masterton | 9 | 0 | Upper Hutt | y |
| 88 | 11.6 | 03-05-08 | Masterton | 5 | 4 | Wanganui East | y |
| 89 | 11.7 | 25-05-08 | Masterton (a) | 6 | 3 | Silverstream | y |
| 90 | 11.8 | 15-06-08 | Masterton (a) | 6 | 3 | Horowhenua | y |
| 91 | 11.9 | 28-06-08 | Masterton | 6 | 3 | Park Avenue | y |
| 92 | 11.10 | 20-06-08 | Masterton (a) | 4 | 5 | Hataitai (s) | y |
| 93 | 12.1 | 12-10-08 | Hataitai (a) | 5 | 4 | Upper Hutt | y |
| 94 | 12.2 | 03-02-09 | Hataitai | default | Khandallah | y | |
| 95 | 12.3 | 03-02-09 | Hataitai | forfeit | Wanganui East (s) | y | |
| 96 | 12.4 | 08-03-09 | Wanganui East | 2 | 7 | Windy Hills (s) | p |
| 97 | 12.5 | 28-03-09 | Windy Hills (a) | 9 | 0 | Horowhenua | y |
| 98 | 12.6 | 19-04-09 | Windy Hills (a) | 6 | 3 | Manawatu | y |
| 99 | 12.7 | 09-05-09 | Windy Hills | 4 | 5 | Park Avenue (s) | p |
| 100 | 12.8 | 01-06-09 | Park Avenue | 4 | 5 | Otaki (s) | y |
| 101 | 12.9 | 21-06-09 | Otaki (a) | 6 | 3 | Masterton | y |
| 102 | 12.10 | 05-07-09 | Otaki | 3 | 6 | Silverstream (s) | y |
| 103 | 12.11 | 01-08-09 | Silverstream | 3 | 6 | Kapiti (s) | y |
| 104 | 13.1 | 15-08-09 | Kapiti | 7 | 2 | Manawatu | y |
| 105 | 13.2 | 05-09-09 | Kapiti | 3 | 6 | Park Avenue (s) | y |
| 106 | 13.3 | 03-10-09 | Park Avenue | 5 | 4 | Wanganui East | y |
| 107 | 13.4 | 18-10-09 | Park Avenue | 6 | 3 | Upper Hutt | y |
| 108 | 13.5 | 24-10-09 | Park Avenue | default | Windy Hills | ||
| 109 | 13.6 | 14-09-09 | Park Avenue | 6 | 3 | Silverstream | y |
| 110 | 13.7 | 07-02-10 | Park Avenue | 7 | 2 | Hataitai | y |
| 111 | 13.8 | 20-02-10 | Park Avenue | 7 | 2 | Masterton | y |
| 112 | 13.9 | 06-03-10 | Park Avenue (a) | 5 | 4 | Khandallah | y |
| 113 | 13.10 | 21-03-10 | Park Avenue (a) | 4 | 5 | Otaki (s) | y |
| 114 | 13.11 | 08-04-10 | Otaki (a) | 5 | 4 | Horowhenua | y |
| 115 | 14.1 | 08-05-10 | Otaki (a) | 4 | 5 | Wanganui East | y |
| 116 | 14.2 | 29-05-10 | Wanganui East | 3 | 6 | Kapiti (s) | y |
| 117 | 14.3 | 26-06-10 | Kapiti | 4 | 5 | Windy Hills (s) | y |
| 118 | 14.4 | 18-07-10 | Windy Hills (a) | 6 | 3 | Manawatu | y |
| 119 | 14.5 | 31-07-10 | Windy Hills | 5 | 4 | Masterton | y |
| 120 | 14.6 | 22-08-10 | Windy Hills | 7 | 2 | Hataitai | y |
| 121 | 14.7 | Sep-10 | Windy Hills | forfeit | Upper Hutt | ||
| 122 | 14.8 | 03-10-10 | Upper Hutt | 7 | 2 | Horowhenua | y |
| 123 | 14.9 | 31-10-10 | Upper Hutt | 2 | 7 | Park Avenue (s) | y |
| 124 | 14.10 | 28-11-10 | Park Avenue | 5 | 4 | Silverstream | y |
| 125 | 15.1 | 05-02-11 | Park Avenue (a) | 4 | 5 | Wanganui East (s) | y |
| 126 | 15.2 | 05-03-11 | Wanganui East | 6 | 3 | Silverstream | y |
| 127 | 15.3 | 02-04-11 | Wanganui East (a) | 3 | 6 | Kapiti (s) | y |
| 128 | 15.4 | 30-04-11 | Kapiti (a) | 9 | 0 | Manawatu | y |
| 129 | 15.5 | 14-05-11 | Kapiti (a) | 3 | 6 | Masterton (s) | y |
| 130 | 15.6 | 12-06-11 | Masterton (a) | 9 | 0 | Hataitai | y |
| 131 | 15.7 | 02-07-11 | Masterton (a) | 6 | 3 | Horowhenua | y |
| 132 | 15.8 | 23-07-11 | Masterton (a) | 3 | 6 | Otaki (s) | y |
| 133 | 15.9 | 14-08-11 | Otaki (a) | 4 | 5 | Upper Hutt (s) | y |
| 134 | 16.1 | 18-09-11 | Upper Hutt (a) | 4 | 5 | Horowhenua (s) | y |
| 135 | 16.2 | Horowhenua | default | Silverstream | |||
| 136 | 16.3 | 03-11-11 | Horowhenua | 2 | 7 | Kapiti (s) | y |
| 137 | 16.4 | 01-12-11 | Kapiti (a) | 4 | 5 | Otaki (s) | y |
| 138 | 16.5 | 23-01-12 | Otaki | 3 | 6 | Masterton (s) | y |
| 139 | 16.6 | 11-02-12 | Masterton | 8 | 1 | Manawatu | y |
| 140 | 16.7 | 18-03-12 | Masterton (a) | 3 | 6 | Park Avenue (s) | y |
| 141 | 16.8 | 07-04-12 | Park Avenue | 0 | 9 | Wanganui East (s) | y |
| 142 | 17.1 | 19-05-12 | Wanganui East (a) | 3 | 6 | Kapiti (s) | y |
| 143 | 17.2 | 14-06-12 | Kapiti (a) | 7 | 2 | Horowhenua | y |
| 144 | 17.3 | 07-07-12 | Kapiti (a) | 6 | 3 | Upper Hutt | y |
| 145 | 17.4 | 28-07-12 | Kapiti (a) | 7 | 2 | Manawatu | y |
| 146 | 17.5 | 25-08-12 | Kapiti (a) | 4 | 5 | Masterton (s) | y |
| 147 | 17.6 | 15-09-12 | Masterton (a) | 6 | 3 | Otaki | y |
| 148 | 17.7 | 13-10-12 | Masterton | 7 | 2 | Silverstream | y |
| 149 | 17.8 | 10-11-12 | Masterton | default | Hataitai | ||
| 150 | 17.9 | 06-02-13 | Masterton | 5 | 4 | Park Avenue | y |
| 151 | 18.1 | 03-03-13 | Masterton (a) | 6 | 3 | Park Avenue | y |
| 152 | 18.2 | 07-04-13 | Masterton | 6 | 3 | Hataitai | y |
| 153 | 18.3 | 05-05-13 | Masterton (a) | 8 | 1 | Silverstream | y |
Key: (s) Successful challenger; (a) Holder plays match at challenger's terrain
| Club | Matches Played |
Challenges | Defences | Success Rate | Longest Winning Run | ||
|---|---|---|---|---|---|---|---|
| Total | Successful | Total | Successful | ||||
| Hataitai | 21 | 15 | 3 | 6 | 4 | 33.33% | 3 |
| Horowhenua | 10 | 9 | 1 | 1 | 0 | 10.00% | 1 |
| Kapiti | 26 | 15 | 5 | 11 | 5 | 38.46% | 4 |
| Khandallah | 45 | 6 | 3 | 39 | 36 | 86.67% | 31 |
| Levin * | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Manawatu | 6 | 6 | 0 | 0 | 0 | 0.00% | 0 |
| Masterton | 66 | 12 | 7 | 54 | 48 | 83.33% | 27 |
| Otaki | 16 | 10 | 4 | 6 | 2 | 37.50% | 2 |
| Park Avenue | 28 | 17 | 4 | 11 | 7 | 39.29% | 7 |
| Porirua * | 7 | 6 | 1 | 1 | 0 | 14.29% | 1 |
| Silverstream | 18 | 17 | 1 | 1 | 0 | 5.55% | 1 |
| Upper Hutt | 18 | 15 | 1 | 3 | 1 | 11.11% | 1 |
| Wanganui East | 11 | 6 | 3 | 5 | 1 | 36.36% | 2 |
| Wellington * | 6 | 5 | 1 | 1 | 0 | 16.67% | 1 |
| Windy Hills | 11 | 5 | 2 | 6 | 5 | 63.63% | 4 |
| * Levin, Porirua and Wellington withdrew from WPA Defaults are excluded from the totals | |||||||